coastal destination · city of 36,007 · warmest in Apr · sea ~29°C in July · budget-friendly
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 26 | 26 | 28 | 29 | 29 | 28 | 28 | 28 | 28 | 28 | 27 | 26 |
| High °C | 30 | 31 | 33 | 34 | 34 | 33 | 31 | 31 | 31 | 31 | 31 | 30 |
| Low °C | 22 | 22 | 23 | 24 | 25 | 24 | 24 | 24 | 24 | 24 | 23 | 22 |
| Sea °C | 27 | 27 | 28 | 29 | 30 | 30 | 29 | 29 | 29 | 29 | 28 | 27 |
| Rain (days) | 24 | 12 | 18 | 31 | 155 | 255 | 255 | 255 | 255 | 255 | 155 | 94 |
Warmest month: Apr. Driest: Feb.