coastal destination · city of 1,499,641 · warmest in Sep · sea ~29°C in July · budget-friendly
Open Belém on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 27 | 27 | 27 | 27 |
| High °C | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 31 | 31 | 31 |
| Low °C | 22 | 22 | 22 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 |
| Sea °C | 28 | 28 | 28 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 |
| Rain (days) | 255 | 255 | 255 | 255 | 255 | 125 | 120 | 101 | 91 | 74 | 77 | 199 |
Warmest month: Sep. Driest: Oct.
Places from OpenStreetMap contributors (ODbL) — 96 sights and 200 places to eat mapped in total.