coastal destination · city of 2,290 · warmest in Jan · sea ~22°C in July · mid-range
Open Belgian Gardens on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 28 | 28 | 27 | 25 | 23 | 20 | 19 | 20 | 23 | 25 | 27 | 28 |
| High °C | 32 | 31 | 31 | 30 | 27 | 25 | 25 | 26 | 28 | 29 | 31 | 31 |
| Low °C | 24 | 24 | 23 | 21 | 19 | 15 | 14 | 15 | 18 | 20 | 23 | 24 |
| Sea °C | 29 | 29 | 28 | 27 | 25 | 23 | 22 | 22 | 24 | 26 | 27 | 28 |
| Rain (days) | 255 | 255 | 216 | 74 | 57 | 20 | 13 | 22 | 15 | 37 | 81 | 158 |
Warmest month: Jan. Driest: Jul.
Places from OpenStreetMap contributors (ODbL) — 88 sights and 143 places to eat mapped in total.