coastal destination · city of 14,433 · warmest in Mar · sea ~29°C in July · budget-friendly
Open Belison on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 26 | 27 | 28 | 28 | 28 | 28 | 27 | 27 | 27 | 27 | 27 | 27 |
| High °C | 30 | 31 | 32 | 33 | 33 | 31 | 30 | 30 | 30 | 31 | 31 | 30 |
| Low °C | 23 | 23 | 24 | 24 | 25 | 24 | 24 | 24 | 24 | 24 | 24 | 23 |
| Sea °C | 27 | 27 | 28 | 29 | 30 | 30 | 29 | 29 | 29 | 29 | 29 | 28 |
| Rain (days) | 45 | 24 | 24 | 40 | 222 | 255 | 255 | 255 | 255 | 255 | 210 | 87 |
Warmest month: Mar. Driest: Feb.
Places from OpenStreetMap contributors (ODbL) — 0 sights and 3 places to eat mapped in total.