coastal destination · city of 28,398 · warmest in Jul · sea ~25°C in July · budget-friendly
Open Ben Mehidi on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 11 | 12 | 13 | 15 | 19 | 23 | 26 | 26 | 24 | 20 | 15 | 12 |
| High °C | 15 | 16 | 18 | 20 | 24 | 29 | 32 | 33 | 29 | 25 | 20 | 16 |
| Low °C | 7 | 7 | 8 | 10 | 13 | 17 | 19 | 20 | 18 | 15 | 11 | 8 |
| Sea °C | 16 | 15 | 15 | 16 | 18 | 22 | 25 | 26 | 25 | 23 | 20 | 17 |
| Rain (days) | 134 | 107 | 77 | 59 | 47 | 20 | 4 | 9 | 38 | 77 | 101 | 138 |
Warmest month: Jul. Driest: Jul.
Places from OpenStreetMap contributors (ODbL) — 0 sights and 3 places to eat mapped in total.