coastal destination · city of 66,256 · warmest in Jul · sea ~17°C in July · mid-range
Open Bergen op Zoom on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 4 | 4 | 6 | 9 | 13 | 16 | 18 | 18 | 15 | 11 | 7 | 4 |
| High °C | 6 | 6 | 10 | 13 | 18 | 20 | 22 | 22 | 19 | 15 | 10 | 7 |
| Low °C | 1 | 1 | 3 | 5 | 9 | 11 | 13 | 13 | 11 | 8 | 4 | 2 |
| Sea °C | 6 | 6 | 6 | 8 | 12 | 15 | 17 | 19 | 18 | 15 | 12 | 8 |
| Rain (days) | 63 | 51 | 60 | 47 | 57 | 73 | 73 | 57 | 79 | 77 | 79 | 75 |
Warmest month: Jul. Driest: Apr.
Places from OpenStreetMap contributors (ODbL) — 68 sights and 141 places to eat mapped in total.