coastal destination · warmest in Apr · sea ~28°C in July · budget-friendly
Open Betania on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 26 | 26 | 27 | 28 | 27 | 26 | 27 | 26 | 26 | 26 | 26 | 26 |
| High °C | 29 | 30 | 30 | 31 | 30 | 30 | 30 | 29 | 29 | 29 | 29 | 29 |
| Low °C | 23 | 23 | 24 | 24 | 24 | 23 | 24 | 23 | 22 | 22 | 22 | 22 |
| Sea °C | 27 | 26 | 26 | 27 | 28 | 29 | 28 | 28 | 29 | 29 | 28 | 28 |
| Rain (days) | 45 | 20 | 21 | 91 | 255 | 255 | 249 | 255 | 255 | 255 | 255 | 164 |
Warmest month: Apr. Driest: Feb.