coastal destination · city of 7,737 · warmest in Jul · sea ~24°C in July · mid-range
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 8 | 9 | 10 | 12 | 16 | 20 | 23 | 23 | 20 | 16 | 11 | 9 |
| High °C | 12 | 12 | 14 | 16 | 20 | 23 | 26 | 27 | 24 | 20 | 15 | 13 |
| Low °C | 4 | 5 | 7 | 9 | 13 | 16 | 19 | 19 | 16 | 12 | 8 | 5 |
| Sea °C | 14 | 13 | 14 | 15 | 18 | 21 | 24 | 25 | 23 | 20 | 18 | 16 |
| Rain (days) | 94 | 68 | 66 | 65 | 53 | 41 | 16 | 32 | 75 | 141 | 108 | 95 |
Warmest month: Jul. Driest: Jul.
Places from OpenStreetMap contributors (ODbL) — 138 sights and 228 places to eat mapped in total.