coastal destination · city of 9,850 · warmest in Jan · sea ~9°C in July · mid-range
Open Bishopdale on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 17 | 17 | 15 | 12 | 9 | 7 | 6 | 8 | 10 | 12 | 14 | 16 |
| High °C | 22 | 22 | 20 | 18 | 14 | 12 | 11 | 12 | 15 | 17 | 19 | 21 |
| Low °C | 12 | 11 | 10 | 7 | 4 | 2 | 1 | 3 | 4 | 6 | 8 | 10 |
| Sea °C | 16 | 17 | 16 | 14 | 13 | 11 | 9 | 9 | 10 | 12 | 14 | 15 |
| Rain (days) | 59 | 50 | 63 | 57 | 63 | 55 | 70 | 70 | 48 | 66 | 51 | 53 |
Warmest month: Jan. Driest: Sep.
No mild-temperature months (18–28°C) — expect extremes.
Places from OpenStreetMap contributors (ODbL) — 29 sights and 203 places to eat mapped in total.