coastal destination · city of 9,844 · warmest in Jul · sea ~17°C in July · mid-range
Open Bjärred on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 0 | 0 | 2 | 6 | 12 | 15 | 17 | 17 | 13 | 9 | 5 | 2 |
| High °C | 2 | 2 | 5 | 10 | 16 | 19 | 21 | 21 | 17 | 12 | 7 | 4 |
| Low °C | -2 | -2 | 0 | 2 | 7 | 11 | 13 | 12 | 9 | 6 | 3 | 0 |
| Sea °C | 4 | 3 | 3 | 5 | 10 | 14 | 17 | 18 | 15 | 12 | 9 | 6 |
| Rain (days) | 48 | 31 | 44 | 36 | 41 | 52 | 59 | 54 | 64 | 60 | 62 | 59 |
Warmest month: Jul. Driest: Feb.
No mild-temperature months (18–28°C) — expect extremes.
Places from OpenStreetMap contributors (ODbL) — 4 sights and 17 places to eat mapped in total.