coastal destination · city of 8,091 · warmest in Feb · sea ~27°C in July · budget-friendly
Open Bonabéri on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 27 | 28 | 28 | 28 | 27 | 26 | 25 | 25 | 26 | 26 | 27 | 27 |
| High °C | 31 | 32 | 32 | 32 | 31 | 30 | 28 | 28 | 29 | 30 | 30 | 31 |
| Low °C | 23 | 24 | 23 | 23 | 23 | 23 | 22 | 22 | 22 | 23 | 23 | 23 |
| Sea °C | 29 | 29 | 29 | 29 | 29 | 28 | 27 | 26 | 27 | 28 | 28 | 29 |
| Rain (days) | 28 | 56 | 147 | 218 | 255 | 255 | 255 | 255 | 255 | 255 | 120 | 28 |
Warmest month: Feb. Driest: Jan.
Places from OpenStreetMap contributors (ODbL) — 28 sights and 94 places to eat mapped in total.