coastal destination · city of 51,704 · warmest in Jul · sea ~30°C in July · mid-range
Open Bonita Springs on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 18 | 18 | 20 | 22 | 25 | 27 | 28 | 28 | 28 | 25 | 22 | 19 |
| High °C | 24 | 24 | 27 | 29 | 31 | 33 | 33 | 33 | 32 | 30 | 27 | 25 |
| Low °C | 12 | 12 | 14 | 16 | 19 | 22 | 23 | 23 | 23 | 20 | 16 | 13 |
| Sea °C | 20 | 20 | 22 | 24 | 27 | 29 | 30 | 30 | 30 | 27 | 24 | 22 |
| Rain (days) | 53 | 51 | 75 | 43 | 92 | 234 | 208 | 225 | 189 | 74 | 46 | 40 |
Warmest month: Jul. Driest: Dec.
Places from OpenStreetMap contributors (ODbL) — 2 sights and 42 places to eat mapped in total.