coastal destination · city of 16,868 · warmest in Mar · sea ~27°C in July · budget-friendly
Open Bonny on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 27 | 27 | 28 | 27 | 27 | 26 | 25 | 25 | 26 | 26 | 27 | 27 |
| High °C | 31 | 32 | 32 | 31 | 30 | 29 | 28 | 28 | 28 | 29 | 30 | 31 |
| Low °C | 22 | 23 | 23 | 23 | 23 | 23 | 22 | 22 | 22 | 22 | 23 | 22 |
| Sea °C | 28 | 29 | 29 | 29 | 29 | 28 | 27 | 26 | 27 | 27 | 28 | 28 |
| Rain (days) | 64 | 105 | 175 | 225 | 255 | 255 | 255 | 255 | 255 | 255 | 229 | 76 |
Warmest month: Mar. Driest: Jan.
Places from OpenStreetMap contributors (ODbL) — 2 sights and 0 places to eat mapped in total.