coastal destination · city of 26,861 · warmest in Jul · sea ~25°C in July · budget-friendly
Open Boscoreale on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 8 | 8 | 10 | 12 | 17 | 20 | 23 | 23 | 20 | 16 | 12 | 9 |
| High °C | 12 | 12 | 14 | 17 | 22 | 25 | 28 | 28 | 25 | 21 | 16 | 13 |
| Low °C | 4 | 4 | 6 | 8 | 12 | 16 | 18 | 18 | 16 | 12 | 8 | 5 |
| Sea °C | 15 | 14 | 14 | 16 | 19 | 23 | 25 | 26 | 24 | 22 | 19 | 17 |
| Rain (days) | 103 | 87 | 78 | 84 | 54 | 28 | 25 | 35 | 83 | 120 | 145 | 115 |
Warmest month: Jul. Driest: Jul.
Places from OpenStreetMap contributors (ODbL) — 1,274 sights and 286 places to eat mapped in total.