coastal destination · city of 36,645 · warmest in Apr · sea ~28°C in July · budget-friendly
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 25 | 26 | 29 | 30 | 29 | 27 | 27 | 27 | 27 | 28 | 27 | 25 |
| High °C | 32 | 34 | 36 | 37 | 34 | 31 | 30 | 30 | 30 | 32 | 32 | 31 |
| Low °C | 17 | 18 | 21 | 24 | 25 | 24 | 24 | 24 | 24 | 24 | 22 | 19 |
| Sea °C | 26 | 28 | 29 | 30 | 30 | 29 | 28 | 28 | 28 | 29 | 29 | 27 |
| Rain (days) | 2 | 3 | 11 | 33 | 255 | 255 | 255 | 255 | 255 | 199 | 70 | 14 |
Warmest month: Apr. Driest: Jan.