coastal destination · city of 543 · warmest in Jul · sea ~28°C in July · budget-friendly
Open Boztepe on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 8 | 9 | 11 | 14 | 18 | 22 | 26 | 26 | 23 | 18 | 14 | 10 |
| High °C | 12 | 13 | 16 | 19 | 24 | 28 | 31 | 31 | 29 | 24 | 19 | 14 |
| Low °C | 4 | 5 | 6 | 10 | 13 | 17 | 20 | 20 | 17 | 13 | 9 | 6 |
| Sea °C | 18 | 17 | 17 | 18 | 21 | 25 | 28 | 29 | 28 | 25 | 22 | 20 |
| Rain (days) | 184 | 135 | 85 | 55 | 36 | 14 | 7 | 10 | 17 | 76 | 128 | 190 |
Warmest month: Jul. Driest: Jul.