coastal destination · city of 147,629 · warmest in Jul · sea ~22°C in July · mid-range
Open Bridgeport on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | -1 | 0 | 4 | 10 | 16 | 21 | 24 | 23 | 19 | 12 | 7 | 2 |
| High °C | 3 | 4 | 9 | 16 | 22 | 26 | 29 | 28 | 24 | 18 | 12 | 6 |
| Low °C | -6 | -5 | -1 | 4 | 10 | 15 | 18 | 18 | 13 | 7 | 2 | -3 |
| Sea °C | 4 | 2 | 3 | 7 | 12 | 18 | 22 | 23 | 22 | 18 | 13 | 8 |
| Rain (days) | 97 | 85 | 109 | 112 | 114 | 99 | 97 | 100 | 101 | 100 | 112 | 105 |
Warmest month: Jul. Driest: Feb.
Places from OpenStreetMap contributors (ODbL) — 49 sights and 218 places to eat mapped in total.