coastal destination · city of 4,717 · warmest in Sep · sea ~14°C in July · mid-range
Open Brisbane on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 10 | 12 | 12 | 13 | 14 | 16 | 16 | 17 | 18 | 16 | 13 | 10 |
| High °C | 14 | 16 | 17 | 18 | 20 | 21 | 22 | 22 | 23 | 22 | 18 | 14 |
| Low °C | 6 | 7 | 8 | 8 | 10 | 11 | 11 | 12 | 12 | 11 | 8 | 6 |
| Sea °C | 12 | 12 | 12 | 12 | 12 | 12 | 14 | 15 | 15 | 14 | 13 | 12 |
| Rain (days) | 162 | 138 | 121 | 48 | 17 | 5 | 2 | 3 | 9 | 45 | 108 | 125 |
Warmest month: Sep. Driest: Jul.
Places from OpenStreetMap contributors (ODbL) — 58 sights and 105 places to eat mapped in total.