coastal destination · city of 6,438 · warmest in Jul · sea ~22°C in July · mid-range
Open Bronxville on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | -1 | 0 | 4 | 10 | 16 | 21 | 24 | 23 | 19 | 12 | 7 | 2 |
| High °C | 3 | 5 | 10 | 16 | 22 | 26 | 29 | 28 | 24 | 18 | 12 | 6 |
| Low °C | -5 | -5 | -1 | 4 | 10 | 15 | 18 | 18 | 13 | 7 | 3 | -2 |
| Sea °C | 6 | 4 | 5 | 8 | 12 | 18 | 22 | 23 | 21 | 17 | 13 | 9 |
| Rain (days) | 89 | 76 | 102 | 104 | 107 | 87 | 100 | 107 | 99 | 90 | 103 | 95 |
Warmest month: Jul. Driest: Feb.
Places from OpenStreetMap contributors (ODbL) — 34 sights and 175 places to eat mapped in total.