coastal destination · city of 60,000 · warmest in Apr · sea ~30°C in July · budget-friendly
Open Bukit Indah on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 26 | 26 | 26 | 27 | 27 | 27 | 26 | 26 | 26 | 26 | 26 | 26 |
| High °C | 29 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 29 | 29 |
| Low °C | 22 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 22 | 22 |
| Sea °C | 28 | 28 | 29 | 30 | 30 | 30 | 30 | 29 | 29 | 29 | 29 | 29 |
| Rain (days) | 169 | 173 | 187 | 221 | 186 | 159 | 146 | 156 | 184 | 212 | 250 | 255 |
Warmest month: Apr. Driest: Jul.