coastal destination · city of 6,976 · warmest in Jul · sea ~28°C in July · mid-range
Open Burton on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 9 | 11 | 15 | 18 | 22 | 26 | 28 | 27 | 25 | 20 | 15 | 11 |
| High °C | 15 | 17 | 21 | 25 | 28 | 31 | 33 | 32 | 30 | 25 | 21 | 17 |
| Low °C | 4 | 5 | 8 | 12 | 16 | 20 | 22 | 22 | 20 | 14 | 9 | 5 |
| Sea °C | 16 | 15 | 16 | 19 | 23 | 27 | 28 | 29 | 27 | 24 | 20 | 18 |
| Rain (days) | 101 | 82 | 102 | 78 | 87 | 142 | 145 | 184 | 127 | 78 | 63 | 80 |
Warmest month: Jul. Driest: Nov.
Places from OpenStreetMap contributors (ODbL) — 9 sights and 67 places to eat mapped in total.