coastal destination · city of 6,390 · warmest in Jul · sea ~25°C in July · budget-friendly
Open Cala Rajada on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 10 | 10 | 11 | 13 | 17 | 20 | 24 | 24 | 22 | 18 | 14 | 11 |
| High °C | 14 | 14 | 16 | 18 | 21 | 25 | 29 | 29 | 26 | 22 | 18 | 15 |
| Low °C | 6 | 6 | 7 | 8 | 12 | 16 | 19 | 19 | 17 | 14 | 10 | 7 |
| Sea °C | 15 | 14 | 14 | 16 | 18 | 22 | 25 | 26 | 25 | 22 | 19 | 16 |
| Rain (days) | 76 | 59 | 61 | 65 | 41 | 18 | 10 | 28 | 65 | 100 | 92 | 80 |
Warmest month: Jul. Driest: Jul.