coastal destination · city of 85,105 · warmest in Jan · sea ~18°C in July · budget-friendly
Open Camboriú on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 24 | 24 | 23 | 20 | 18 | 16 | 15 | 16 | 17 | 19 | 21 | 22 |
| High °C | 28 | 28 | 28 | 25 | 23 | 21 | 20 | 21 | 21 | 23 | 25 | 27 |
| Low °C | 19 | 19 | 19 | 16 | 13 | 11 | 10 | 11 | 13 | 15 | 16 | 18 |
| Sea °C | 26 | 26 | 26 | 24 | 22 | 20 | 18 | 18 | 19 | 21 | 23 | 25 |
| Rain (days) | 188 | 205 | 168 | 128 | 107 | 90 | 86 | 103 | 124 | 147 | 120 | 137 |
Warmest month: Jan. Driest: Jul.