coastal destination · city of 1,308 · warmest in Jul · sea ~24°C in July · mid-range
Open Cantaron on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 8 | 9 | 11 | 13 | 17 | 21 | 24 | 24 | 21 | 16 | 12 | 9 |
| High °C | 12 | 13 | 15 | 17 | 21 | 24 | 28 | 28 | 24 | 20 | 15 | 13 |
| Low °C | 5 | 6 | 8 | 10 | 14 | 17 | 20 | 20 | 17 | 13 | 8 | 6 |
| Sea °C | 14 | 13 | 14 | 15 | 18 | 21 | 24 | 25 | 22 | 20 | 17 | 15 |
| Rain (days) | 83 | 60 | 60 | 68 | 56 | 43 | 17 | 32 | 76 | 132 | 96 | 84 |
Warmest month: Jul. Driest: Jul.