coastal destination · city of 8,361 · warmest in Jul · sea ~22°C in July · mid-range
Open Cassis on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 8 | 8 | 10 | 12 | 16 | 20 | 23 | 23 | 20 | 15 | 11 | 8 |
| High °C | 11 | 12 | 15 | 17 | 21 | 25 | 28 | 28 | 24 | 20 | 14 | 12 |
| Low °C | 4 | 4 | 6 | 8 | 11 | 15 | 17 | 17 | 15 | 11 | 7 | 5 |
| Sea °C | 14 | 13 | 13 | 14 | 16 | 20 | 22 | 23 | 21 | 19 | 17 | 15 |
| Rain (days) | 72 | 52 | 48 | 60 | 46 | 31 | 9 | 35 | 63 | 100 | 67 | 64 |
Warmest month: Jul. Driest: Jul.
Places from OpenStreetMap contributors (ODbL) — 82 sights and 90 places to eat mapped in total.