coastal destination · city of 659 · warmest in Jan · sea ~21°C in July · mid-range
Open Castaways Beach on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 25 | 25 | 24 | 22 | 19 | 16 | 15 | 16 | 18 | 21 | 23 | 24 |
| High °C | 29 | 29 | 28 | 26 | 24 | 21 | 21 | 22 | 24 | 26 | 27 | 29 |
| Low °C | 21 | 21 | 20 | 17 | 15 | 11 | 10 | 10 | 13 | 15 | 18 | 20 |
| Sea °C | 26 | 26 | 26 | 25 | 24 | 22 | 21 | 21 | 21 | 22 | 24 | 25 |
| Rain (days) | 184 | 196 | 172 | 138 | 146 | 82 | 94 | 55 | 44 | 93 | 119 | 147 |
Warmest month: Jan. Driest: Sep.