coastal destination · city of 28,093 · warmest in Aug · sea ~28°C in July · mid-range
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 24 | 24 | 25 | 26 | 26 | 27 | 27 | 28 | 27 | 27 | 26 | 25 |
| High °C | 29 | 29 | 30 | 31 | 31 | 32 | 32 | 32 | 32 | 32 | 31 | 30 |
| Low °C | 19 | 19 | 19 | 20 | 22 | 22 | 23 | 23 | 23 | 22 | 21 | 20 |
| Sea °C | 26 | 26 | 26 | 27 | 27 | 28 | 28 | 29 | 29 | 29 | 28 | 27 |
| Rain (days) | 110 | 76 | 82 | 112 | 184 | 135 | 156 | 186 | 164 | 169 | 188 | 155 |
Warmest month: Aug. Driest: Feb.