coastal destination · city of 203,000 · warmest in May · sea ~29°C in July · budget-friendly
Open Chāndpur on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 19 | 22 | 26 | 28 | 29 | 28 | 28 | 28 | 28 | 28 | 24 | 20 |
| High °C | 25 | 28 | 32 | 33 | 32 | 31 | 31 | 31 | 31 | 31 | 29 | 26 |
| Low °C | 13 | 16 | 20 | 24 | 25 | 26 | 25 | 26 | 25 | 24 | 19 | 14 |
| Sea °C | 22 | 23 | 26 | 28 | 29 | 29 | 29 | 29 | 29 | 29 | 27 | 24 |
| Rain (days) | 7 | 24 | 63 | 152 | 255 | 255 | 255 | 255 | 253 | 148 | 41 | 8 |
Warmest month: May. Driest: Jan.
Places from OpenStreetMap contributors (ODbL) — 4 sights and 0 places to eat mapped in total.