coastal destination · city of 12,457 · warmest in Jan · sea ~24°C in July · budget-friendly
Open Chemin Grenier on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 25 | 25 | 24 | 23 | 22 | 20 | 19 | 19 | 20 | 21 | 22 | 24 |
| High °C | 28 | 28 | 27 | 26 | 25 | 23 | 22 | 22 | 23 | 24 | 26 | 27 |
| Low °C | 21 | 22 | 21 | 20 | 19 | 17 | 17 | 16 | 17 | 18 | 19 | 20 |
| Sea °C | 28 | 28 | 28 | 27 | 26 | 25 | 24 | 24 | 24 | 24 | 25 | 27 |
| Rain (days) | 241 | 255 | 220 | 200 | 139 | 91 | 95 | 91 | 60 | 60 | 78 | 167 |
Warmest month: Jan. Driest: Sep.
Places from OpenStreetMap contributors (ODbL) — 9 sights and 1 places to eat mapped in total.