coastal destination · city of 56,429 · warmest in Jul · sea ~17°C in July · budget-friendly
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | -6 | -6 | -2 | 4 | 11 | 16 | 18 | 16 | 11 | 6 | 0 | -4 |
| High °C | -4 | -3 | 2 | 8 | 15 | 20 | 22 | 20 | 14 | 8 | 2 | -2 |
| Low °C | -9 | -9 | -5 | 1 | 6 | 11 | 14 | 13 | 8 | 3 | -2 | -7 |
| Sea °C | 1 | 0 | 0 | 2 | 7 | 13 | 17 | 17 | 14 | 9 | 5 | 2 |
| Rain (days) | 40 | 31 | 36 | 34 | 39 | 62 | 78 | 79 | 68 | 65 | 57 | 50 |
Warmest month: Jul. Driest: Feb.