coastal destination · city of 8,158 · warmest in Jul · sea ~22°C in July · mid-range
Open Chestnut Ridge on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | -2 | -1 | 4 | 10 | 16 | 20 | 23 | 22 | 18 | 12 | 6 | 1 |
| High °C | 2 | 4 | 9 | 16 | 22 | 26 | 29 | 28 | 24 | 18 | 12 | 5 |
| Low °C | -7 | -6 | -2 | 4 | 9 | 14 | 17 | 16 | 12 | 6 | 1 | -4 |
| Sea °C | 6 | 4 | 5 | 8 | 12 | 18 | 22 | 23 | 21 | 17 | 13 | 9 |
| Rain (days) | 98 | 78 | 105 | 111 | 119 | 105 | 114 | 108 | 116 | 100 | 111 | 97 |
Warmest month: Jul. Driest: Feb.
Places from OpenStreetMap contributors (ODbL) — 3 sights and 64 places to eat mapped in total.