coastal destination · city of 693 · warmest in Jul · sea ~25°C in July · mid-range
Open Chevy Chase Section Five on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 1 | 3 | 7 | 13 | 18 | 23 | 25 | 24 | 21 | 14 | 9 | 4 |
| High °C | 6 | 8 | 13 | 19 | 25 | 29 | 31 | 30 | 27 | 20 | 14 | 9 |
| Low °C | -4 | -3 | 1 | 6 | 12 | 17 | 19 | 19 | 15 | 8 | 3 | -1 |
| Sea °C | 3 | 2 | 4 | 8 | 14 | 20 | 25 | 26 | 23 | 18 | 12 | 7 |
| Rain (days) | 79 | 70 | 92 | 80 | 105 | 90 | 100 | 96 | 95 | 84 | 85 | 81 |
Warmest month: Jul. Driest: Feb.