coastal destination · city of 2,267 · warmest in Jul · sea ~25°C in July · budget-friendly
Open Chianchitta-Pallio on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 10 | 11 | 12 | 14 | 18 | 22 | 26 | 26 | 23 | 19 | 15 | 12 |
| High °C | 14 | 15 | 16 | 19 | 23 | 27 | 30 | 31 | 27 | 23 | 19 | 15 |
| Low °C | 7 | 7 | 8 | 10 | 14 | 18 | 21 | 21 | 19 | 15 | 11 | 8 |
| Sea °C | 15 | 15 | 15 | 16 | 18 | 22 | 25 | 26 | 25 | 23 | 20 | 17 |
| Rain (days) | 84 | 59 | 62 | 40 | 23 | 9 | 8 | 15 | 49 | 91 | 90 | 87 |
Warmest month: Jul. Driest: Jul.