coastal destination, ~226 m elevation · city of 531 · warmest in Jul · sea ~26°C in July · budget-friendly
Open Choirokoitía on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 11 | 11 | 12 | 16 | 20 | 24 | 27 | 27 | 25 | 22 | 16 | 13 |
| High °C | 15 | 16 | 18 | 22 | 26 | 30 | 33 | 34 | 31 | 28 | 22 | 17 |
| Low °C | 6 | 6 | 7 | 11 | 14 | 18 | 21 | 21 | 19 | 16 | 11 | 8 |
| Sea °C | 17 | 17 | 17 | 18 | 20 | 24 | 26 | 27 | 26 | 25 | 22 | 20 |
| Rain (days) | 82 | 60 | 48 | 20 | 14 | 4 | 1 | 1 | 4 | 24 | 52 | 98 |
Warmest month: Jul. Driest: Jul.