coastal destination · city of 637,921 · warmest in Jul · sea ~26°C in July · budget-friendly
Open Chongming on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 4 | 5 | 8 | 14 | 19 | 23 | 27 | 27 | 23 | 18 | 12 | 6 |
| High °C | 7 | 8 | 12 | 18 | 23 | 26 | 30 | 30 | 26 | 22 | 16 | 10 |
| Low °C | 1 | 2 | 5 | 10 | 15 | 20 | 24 | 24 | 20 | 15 | 9 | 3 |
| Sea °C | 8 | 7 | 9 | 13 | 18 | 22 | 26 | 27 | 25 | 22 | 17 | 12 |
| Rain (days) | 37 | 49 | 67 | 80 | 96 | 156 | 135 | 133 | 131 | 52 | 46 | 32 |
Warmest month: Jul. Driest: Dec.