coastal destination · city of 8,205 · warmest in Jan · sea ~20°C in July · mid-range
Open Clontarf on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 25 | 25 | 24 | 22 | 19 | 16 | 15 | 16 | 18 | 21 | 23 | 24 |
| High °C | 30 | 29 | 28 | 26 | 24 | 21 | 20 | 22 | 24 | 26 | 27 | 29 |
| Low °C | 21 | 21 | 20 | 17 | 14 | 11 | 9 | 10 | 12 | 15 | 18 | 20 |
| Sea °C | 26 | 26 | 26 | 24 | 22 | 21 | 20 | 20 | 20 | 22 | 24 | 25 |
| Rain (days) | 172 | 180 | 133 | 117 | 117 | 60 | 67 | 39 | 37 | 95 | 114 | 143 |
Warmest month: Jan. Driest: Sep.
Places from OpenStreetMap contributors (ODbL) — 16 sights and 87 places to eat mapped in total.