coastal destination · city of 14,148 · warmest in Jul · sea ~16°C in July · mid-range
Open Cobh on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 5 | 6 | 7 | 8 | 11 | 13 | 15 | 15 | 13 | 10 | 8 | 6 |
| High °C | 8 | 8 | 10 | 12 | 15 | 17 | 19 | 19 | 17 | 13 | 10 | 9 |
| Low °C | 3 | 3 | 4 | 5 | 7 | 10 | 11 | 11 | 10 | 8 | 5 | 4 |
| Sea °C | 10 | 9 | 9 | 10 | 12 | 14 | 16 | 16 | 16 | 14 | 12 | 10 |
| Rain (days) | 166 | 130 | 121 | 76 | 80 | 70 | 73 | 89 | 106 | 147 | 143 | 161 |
Warmest month: Jul. Driest: Jun.
No mild-temperature months (18–28°C) — expect extremes.
Places from OpenStreetMap contributors (ODbL) — 82 sights and 54 places to eat mapped in total.