coastal destination · city of 1,344 · warmest in Aug · sea ~18°C in July · budget-friendly
Open Cobre on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 11 | 12 | 14 | 14 | 16 | 18 | 20 | 21 | 20 | 17 | 14 | 12 |
| High °C | 14 | 15 | 17 | 18 | 19 | 22 | 24 | 25 | 24 | 21 | 17 | 15 |
| Low °C | 8 | 9 | 10 | 11 | 13 | 15 | 16 | 17 | 16 | 14 | 11 | 9 |
| Sea °C | 15 | 15 | 15 | 15 | 16 | 18 | 18 | 19 | 19 | 18 | 17 | 16 |
| Rain (days) | 100 | 84 | 51 | 60 | 55 | 22 | 8 | 9 | 29 | 78 | 103 | 112 |
Warmest month: Aug. Driest: Jul.