coastal destination · city of 23,227 · warmest in Apr · sea ~26°C in July · budget-friendly
Open Colachel on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 26 | 27 | 28 | 29 | 29 | 28 | 27 | 27 | 28 | 27 | 27 | 27 |
| High °C | 31 | 32 | 33 | 33 | 32 | 30 | 30 | 30 | 31 | 30 | 30 | 30 |
| Low °C | 22 | 23 | 24 | 25 | 26 | 25 | 24 | 24 | 24 | 24 | 23 | 23 |
| Sea °C | 28 | 28 | 29 | 30 | 29 | 27 | 26 | 26 | 27 | 28 | 28 | 28 |
| Rain (days) | 17 | 31 | 32 | 94 | 139 | 191 | 132 | 92 | 100 | 223 | 211 | 78 |
Warmest month: Apr. Driest: Jan.
Places from OpenStreetMap contributors (ODbL) — 3 sights and 0 places to eat mapped in total.