coastal destination · city of 21,397 · warmest in Jul · sea ~17°C in July · mid-range
Open Concarneau on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 6 | 7 | 8 | 10 | 13 | 16 | 18 | 18 | 16 | 13 | 9 | 8 |
| High °C | 9 | 9 | 11 | 13 | 17 | 19 | 22 | 22 | 19 | 16 | 12 | 10 |
| Low °C | 4 | 4 | 5 | 6 | 9 | 12 | 14 | 14 | 12 | 10 | 7 | 5 |
| Sea °C | 11 | 10 | 10 | 12 | 14 | 16 | 17 | 18 | 17 | 16 | 14 | 12 |
| Rain (days) | 126 | 98 | 86 | 67 | 72 | 53 | 45 | 59 | 79 | 94 | 133 | 123 |
Warmest month: Jul. Driest: Jul.
Places from OpenStreetMap contributors (ODbL) — 76 sights and 109 places to eat mapped in total.