coastal destination · city of 5,197 · warmest in Jul · sea ~18°C in July · mid-range
Open Coolidge Corner on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | -3 | -2 | 3 | 8 | 14 | 20 | 23 | 22 | 18 | 11 | 6 | 0 |
| High °C | 2 | 4 | 8 | 14 | 20 | 25 | 29 | 28 | 23 | 17 | 11 | 5 |
| Low °C | -8 | -7 | -2 | 3 | 8 | 13 | 17 | 16 | 12 | 5 | 1 | -5 |
| Sea °C | 5 | 3 | 4 | 6 | 10 | 15 | 18 | 19 | 17 | 14 | 10 | 8 |
| Rain (days) | 102 | 86 | 101 | 95 | 87 | 87 | 83 | 90 | 92 | 99 | 105 | 100 |
Warmest month: Jul. Driest: Jul.
Places from OpenStreetMap contributors (ODbL) — 629 sights and 1,486 places to eat mapped in total.