coastal destination · city of 16,182 · warmest in Jul · sea ~13°C in July · mid-range
Open Coos Bay on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 8 | 8 | 9 | 10 | 12 | 14 | 16 | 16 | 15 | 13 | 10 | 8 |
| High °C | 11 | 13 | 13 | 15 | 17 | 18 | 20 | 21 | 21 | 18 | 14 | 11 |
| Low °C | 4 | 4 | 5 | 5 | 7 | 10 | 11 | 11 | 10 | 7 | 5 | 4 |
| Sea °C | 10 | 10 | 10 | 11 | 12 | 13 | 13 | 13 | 13 | 12 | 12 | 11 |
| Rain (days) | 254 | 205 | 200 | 134 | 83 | 43 | 13 | 24 | 47 | 117 | 255 | 255 |
Warmest month: Jul. Driest: Jul.
No mild-temperature months (18–28°C) — expect extremes.
Places from OpenStreetMap contributors (ODbL) — 10 sights and 49 places to eat mapped in total.