coastal destination · city of 24,376 · warmest in Jul · sea ~29°C in July · mid-range
Open Coral Terrace on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 20 | 20 | 22 | 24 | 26 | 27 | 28 | 28 | 28 | 26 | 24 | 21 |
| High °C | 24 | 25 | 26 | 28 | 30 | 31 | 32 | 32 | 31 | 30 | 27 | 25 |
| Low °C | 15 | 16 | 18 | 20 | 22 | 24 | 25 | 25 | 24 | 22 | 20 | 17 |
| Sea °C | 25 | 25 | 25 | 26 | 27 | 28 | 29 | 30 | 29 | 28 | 27 | 26 |
| Rain (days) | 62 | 56 | 63 | 75 | 153 | 244 | 158 | 197 | 207 | 153 | 83 | 47 |
Warmest month: Jul. Driest: Dec.
Places from OpenStreetMap contributors (ODbL) — 56 sights and 236 places to eat mapped in total.