coastal destination · city of 29,289 · warmest in May · sea ~29°C in July · budget-friendly
Open Cordova on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 27 | 27 | 27 | 28 | 29 | 28 | 28 | 28 | 28 | 28 | 28 | 27 |
| High °C | 30 | 31 | 32 | 33 | 33 | 33 | 32 | 32 | 32 | 32 | 32 | 31 |
| Low °C | 23 | 22 | 23 | 24 | 25 | 24 | 24 | 24 | 24 | 24 | 24 | 23 |
| Sea °C | 27 | 27 | 28 | 29 | 29 | 30 | 29 | 29 | 29 | 29 | 29 | 28 |
| Rain (days) | 104 | 73 | 56 | 43 | 86 | 163 | 170 | 145 | 177 | 179 | 175 | 122 |
Warmest month: May. Driest: Apr.