coastal destination · city of 2,131 · warmest in Jul · sea ~0°C in July · mid-range
Open Ct 0017 on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | -10 | -9 | -2 | 6 | 14 | 19 | 22 | 20 | 16 | 9 | 2 | -6 |
| High °C | -6 | -4 | 2 | 11 | 19 | 24 | 27 | 26 | 21 | 13 | 6 | -2 |
| Low °C | -15 | -14 | -7 | 1 | 8 | 13 | 16 | 15 | 10 | 4 | -2 | -10 |
| Sea °C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rain (days) | 73 | 62 | 69 | 79 | 85 | 91 | 92 | 92 | 98 | 86 | 96 | 84 |
Warmest month: Jul. Driest: Feb.