coastal destination · city of 8,467 · warmest in Jun · sea ~28°C in July · mid-range
Open Cul de Sac on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 25 | 25 | 26 | 26 | 27 | 28 | 28 | 28 | 28 | 28 | 27 | 26 |
| High °C | 28 | 29 | 29 | 30 | 30 | 30 | 31 | 31 | 31 | 31 | 30 | 29 |
| Low °C | 22 | 22 | 23 | 23 | 24 | 25 | 25 | 25 | 25 | 24 | 24 | 23 |
| Sea °C | 26 | 26 | 26 | 27 | 27 | 28 | 28 | 28 | 29 | 29 | 28 | 27 |
| Rain (days) | 63 | 50 | 46 | 61 | 94 | 63 | 68 | 99 | 130 | 116 | 135 | 95 |
Warmest month: Jun. Driest: Mar.