coastal destination · city of 2,770 · warmest in Jul · sea ~14°C in July · mid-range
Open Danderhall on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 3 | 4 | 5 | 7 | 10 | 13 | 15 | 14 | 12 | 9 | 6 | 4 |
| High °C | 6 | 6 | 8 | 11 | 14 | 17 | 19 | 19 | 16 | 12 | 9 | 7 |
| Low °C | 1 | 1 | 2 | 3 | 6 | 8 | 10 | 10 | 8 | 6 | 3 | 1 |
| Sea °C | 7 | 6 | 6 | 7 | 10 | 12 | 14 | 14 | 13 | 12 | 10 | 8 |
| Rain (days) | 64 | 46 | 54 | 43 | 50 | 56 | 60 | 62 | 65 | 70 | 61 | 62 |
Warmest month: Jul. Driest: Apr.
No mild-temperature months (18–28°C) — expect extremes.
Places from OpenStreetMap contributors (ODbL) — 165 sights and 354 places to eat mapped in total.