coastal destination · city of 32,425 · warmest in Jul · sea ~16°C in July · mid-range
Open Danderyd on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | -3 | -3 | 0 | 4 | 10 | 15 | 17 | 16 | 11 | 7 | 2 | -1 |
| High °C | 0 | 0 | 3 | 9 | 16 | 20 | 22 | 21 | 15 | 10 | 4 | 1 |
| Low °C | -5 | -6 | -3 | 0 | 5 | 10 | 13 | 12 | 8 | 4 | 0 | -4 |
| Sea °C | 3 | 2 | 2 | 3 | 7 | 12 | 16 | 17 | 14 | 10 | 7 | 5 |
| Rain (days) | 38 | 26 | 32 | 35 | 29 | 52 | 70 | 60 | 54 | 50 | 55 | 46 |
Warmest month: Jul. Driest: Feb.
No mild-temperature months (18–28°C) — expect extremes.
Places from OpenStreetMap contributors (ODbL) — 248 sights and 391 places to eat mapped in total.