coastal destination · city of 116,307 · warmest in Jul · sea ~28°C in July · budget-friendly
Open Dasha on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 14 | 15 | 18 | 22 | 26 | 28 | 29 | 29 | 27 | 24 | 20 | 16 |
| High °C | 18 | 18 | 21 | 25 | 29 | 31 | 33 | 32 | 31 | 28 | 24 | 20 |
| Low °C | 10 | 11 | 15 | 19 | 22 | 25 | 25 | 25 | 24 | 20 | 15 | 11 |
| Sea °C | 18 | 18 | 20 | 22 | 26 | 28 | 28 | 29 | 28 | 26 | 23 | 20 |
| Rain (days) | 42 | 68 | 91 | 190 | 255 | 255 | 236 | 235 | 144 | 73 | 40 | 35 |
Warmest month: Jul. Driest: Dec.