coastal destination · city of 44,943 · warmest in Apr · sea ~29°C in July · budget-friendly
Open Dededo Village on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 26 | 25 | 26 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 26 |
| High °C | 28 | 28 | 29 | 29 | 30 | 30 | 30 | 30 | 30 | 30 | 29 | 29 |
| Low °C | 23 | 23 | 23 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 |
| Sea °C | 28 | 28 | 28 | 28 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 28 |
| Rain (days) | 108 | 93 | 75 | 80 | 130 | 144 | 247 | 255 | 255 | 255 | 212 | 143 |
Warmest month: Apr. Driest: Mar.